Mot Mot Hideaway
Picture yourself in the hammock with a good book, ocean views and a curious monkey nearby.
FeaturesMot Mot Hideaway
✪ A tulemar.com Exclusive
- Sleeps up to 2
- 1 king size bed
- 1 bath
- Tropical jungle design
- Large outdoor deck with full kitchen, dining, and living areas
- Air-conditioned
- Ocean views from the bedroom and deck areas
- Wireless internet (“jungle WiFi”)
- Daily maid service
- Resort pools
- Hillside location – stairs and ramps to climb
- Secluded – lots of wildlife visits
- Access to all the resort’s amenities including the beach, the 4 pools, and the on-site restaurant
- Personal concierge
Mot Mot Hideaway
Mot Mot Hideaway is located inside Villa Mot Mot, which is a wonderful, tropical-rustic style bungalow secluded in the jungle with inspiring ocean views. It has two levels, each with a private entrance and can be rented together or separately.
Mot Mot Hideaway is on the lower level. Is has a simple bedroom with a king bed, wonderful bath, and a large outdoor deck complete with a full kitchen, living area, hammock, and great ocean views. Perfect for couples! The deck is perfect for watching the monkeys and the sunset.
Mot Mot Hideaway is located inside Tulemar. Guests will receive a personal concierge during their stay, and they will have access to all the resort’s amenities including the beach, the 4 pools, and the on-site restaurant. Guests also are walking distance from many restaurants, grocery stores, shops, and ATMs in Manuel Antonio.
Rates for Mot Mot Hideaway
These are the rates for 2022.
Season | Per Night | Sale | Per Week |
Jan 2 - Feb 25 | $295 | $1895 | |
Feb 26 - Apr 8 | $325 | $2095 | |
Apr 9 - Apr 22 | $375 | $2445 | |
Apr 23 - Aug 26 | $260 | $1695 | |
Aug 27 - Nov 18 | $195 | $1245 | |
Nov 19 - Dec 18 | $295 | $1895 | |
Dec 19 - Dec 25 | $475 | $3325 | |
Dec 26 - Jan 1 | $475 | $3325 |
These are the rates for 2023.
Season | Per Night | Sale | Per Week |
Jan 2 - Feb 3 | $295 | $1895 | |
Feb 4 - Mar 31 | $325 | $2095 | |
Apr 1 - Apr 14 | $375 | $2445 | |
Apr 15 - Sep 1 | $260 | $1695 | |
Sep 2 - Nov 17 | $195 | $1245 | |
Nov 18 - Dec 22 | $295 | $1895 | |
Dec 23 - Dec 29 | $475 | $3325 | |
Dec 30 - Jan 5 | $475 | $3325 |
• Rates do not include 4.5% resort fee and Value Added Tax (VAT) of 13%
• Rates are in US Dollars
• Payment Terms: 50% due at time of booking with remainder to be paid 60 days prior to arrival.
• Check in time is 3 PM, but no later than 10 PM. Check out time is 11 AM.
• Security deposit via credit card required upon check in.
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Your Personal Staff
Luis Masis Onsite Concierge
Luis is from Parrita, a small town neighboring Quepos.
He studied criminology at the local university, but was drawn into the world of hospitality and has been working in Tulemar for over 8 years. Luis is happy to assist with your transportation needs and will provide suggestions and booking for any tours or activities that you may choose.
In addition to soccer and motocross, his specialty and favorite activity is sport fishing! Luis is married and has a beautiful daughter.
Vanessa Gonzalez Concierge
Vanessa is a native Costa Rican born and raised in the Quepos area. With over 10 years of experience in the Tourism sector, and being a former Naturalist Guide, she cares for nature and wildlife. She is also well-known among tour operators and have the connections to book tours and services. She's passionate about hiking, mountain biking, and sharing beach time with her 2 children.