El Escondite
An architectural and design jewel set in the heart of Tulemar, this instant classic starts receiving guests December 19, 2021
FeaturesEl Escondite
✪ A tulemar.com Exclusive
- Sleeps up to 12
- 4 suites – 2 masters with a king bed in each / 2 guest suites with two queen beds in each
- The maximum number of guests listed is based upon two people per bed. Additional bedding such as rollaways, air beds or sleeping on the sofas is not allowed
- 4 full and 2 half baths
- 3 floors (plus the entry level) encompassing over 7500 sq ft of covered space
- Family friendly
- Elevator
- A/C in bedrooms / open air in social areas
- All suites have balconies with pool views, ocean views or jungle views
- Infinity edged pool with jacuzzi spa
- Outdoor covered social area at pool level with wet bar & ice maker
- Wireless internet (“jungle WiFi”)
- Daily maid service
- Washer/dryer
- Access to all the resort’s amenities including the beach, the 4 pools, and the on-site restaurant
- Personal concierge
El Escondite
Rates for El Escondite
These are the rates for 2021.
Season | Per Night | Sale | Per Week |
Jan 2 - Feb 5 | N/A | N/A | |
Feb 6 - Mar 26 | N/A | N/A | |
Mar 27 - Apr 9 | N/A | N/A | |
Apr 10 - May 21 | N/A | N/A | |
May 22 - Aug 27 | N/A | N/A | |
Aug 28 - Nov 19 | N/A | N/A | |
Nov 20 - Nov 26 | N/A | N/A | |
Nov 27 - Dec 18 | N/A | N/A | |
Dec 19 - Dec 25 | N/A | $17000 | |
Dec 26 - Jan 1 | N/A | $18000 |
These are the rates for 2022.
Season | Per Night | Sale | Per Week |
Jan 2 - Feb 4 | N/A | $7750 | |
Feb 5 - Apr 8 | N/A | $8250 | |
Apr 9 - Apr 22 | N/A | $9250 | |
Apr 23 - May 27 | N/A | $6750 | |
May 28 - Aug 26 | N/A | $7750 | |
Aug 27 - Nov 18 | N/A | $5250 | |
Nov 19 - Nov 25 | N/A | $8750 | |
Nov 26 - Dec 18 | N/A | $7250 | |
Dec 19 - Dec 25 | N/A | $17000 | |
Dec 26 - Jan 1 | N/A | $18000 |
• Rates are in US Dollars and do not include 4.5% resort fee and Value Added Tax (VAT) of 13%
• Minimum 7-night stay, Saturday arrival and departure day required
• Payment Terms: 50% due at time of booking, balance due 60 days prior to arrival.
• Check in time is 4 PM, but no later than 10 PM. Check out time is 10 AM
• Security deposit via credit card required upon check in
Availability
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Your Personal Staff
Mauricio Concierge
Mauricio graduated from ULACIT university with a business degree and then spent three years in the US working and studying English. After his time in the US, he returned to Costa Rica to work in banking and hospitality, learning the high level of service required to excel in both industries. He takes pride in knowing what guests expect staying in a luxury vacation rental, and utilizes his extensive network of local contacts to fulfill all our guests wishes. As one of guests remarked, “He knew what we would need before we even asked.”
Reviews
-
no reviews