SUPER DISCOUNTS!
Offered from Jan 2nd through Mar 15th, 2021
Casas & Bungalows
One, Two, and Three Bedroom Options
Property
BR/PAX
Rate
SALE!
Amapola
1/4
$375
$263
Casa Mirador
2/6
$730
$430
Casa Panorama
2/6
$730
$475
Casita Panorama
1/4
$450
$293
Jungle House
2/6
$795
$477
Maunaloa
2/6
$605
$424 †
Mirador Escape
1/4
$450
$270
Salty Breeze
2/7
$765
$459
Tule Casa
3/6
$765
$536
Tulemar Bungalow
1/4
$285
$200 *
Tulemar Mini Suite
1/2
$260
$125
Tulemar One Bedroom Villa
1/4
$525
$368 *
Tulemar Premium Bungalow
1/4
$375
$263 *
Tulemar Standard Room
1/3
$295
$207 *
Tulemar 2 Bedroom Casa
2/8
$765
$536
Tulemar 3 Bedroom Casa
3/10
$875
$613
Vista Serena
1/4
$285
$143 *
Prices don't include VAT (13%) nor resort fee (4.5%).
Based on availability
For new reservations only
Only the properties listed above have discounts.
Maximum occupancy includes children and babies and cannot be exceeded.
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night
Prices marked with † are for four people. For additional people over the age of 10, there's an extra charge of $30 per person, per night
Property | BR/PAX | Rate | SALE! | ||
---|---|---|---|---|---|
Amapola | 1/4 | $375 | $263 | ||
Casa Mirador | 2/6 | $730 | $430 | ||
Casa Panorama | 2/6 | $730 | $475 | ||
Casita Panorama | 1/4 | $450 | $293 | ||
Jungle House | 2/6 | $795 | $477 | ||
Maunaloa | 2/6 | $605 | $424 † | ||
Mirador Escape | 1/4 | $450 | $270 | ||
Salty Breeze | 2/7 | $765 | $459 | ||
Tule Casa | 3/6 | $765 | $536 | ||
Tulemar Bungalow | 1/4 | $285 | $200 * | ||
Tulemar Mini Suite | 1/2 | $260 | $125 | ||
Tulemar One Bedroom Villa | 1/4 | $525 | $368 * | ||
Tulemar Premium Bungalow | 1/4 | $375 | $263 * | ||
Tulemar Standard Room | 1/3 | $295 | $207 * | ||
Tulemar 2 Bedroom Casa | 2/8 | $765 | $536 | ||
Tulemar 3 Bedroom Casa | 3/10 | $875 | $613 | ||
Vista Serena | 1/4 | $285 | $143 * | ||
Prices don't include VAT (13%) nor resort fee (4.5%). | |||||
Based on availability | |||||
For new reservations only | |||||
Only the properties listed above have discounts. | |||||
Maximum occupancy includes children and babies and cannot be exceeded. | |||||
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night | |||||
Prices marked with † are for four people. For additional people over the age of 10, there's an extra charge of $30 per person, per night |
Private Villas
Three or more bedrooms
Property
BR/PAX
Rate
SALE!
Casa de Frutas
3/8
$6500
$500 & $800†
Casa Las Nubes
4/10
$7000
$550 & $850†
Garden House
5/10
$7000
$550 & $850†
Mirazul
4/12
$7500
$600 & $900 †
Nido de Gansos
3/8
$6000
$450 & $750 †
Tule Villa
4/9
$6650
$665
Villa Kiskadee
4/10
$7000
$550 & $850†
Prices don't include VAT (13%) nor resort fee (4.5%).
Based on availability
For new reservations only
Only the properties listed above have discounts.
3 NIGHT MINIMUM RENTAL
Maximum occupancy includes children and babies and cannot be exceeded.
† The first rate is for Monday thru Thursday; Friday - Sunday is at the higher rate
Property | BR/PAX | Rate | SALE! | ||
---|---|---|---|---|---|
Casa de Frutas | 3/8 | $6500 | $500 & $800† | ||
Casa Las Nubes | 4/10 | $7000 | $550 & $850† | ||
Garden House | 5/10 | $7000 | $550 & $850† | ||
Mirazul | 4/12 | $7500 | $600 & $900 † | ||
Nido de Gansos | 3/8 | $6000 | $450 & $750 † | ||
Tule Villa | 4/9 | $6650 | $665 | ||
Villa Kiskadee | 4/10 | $7000 | $550 & $850† | ||
Prices don't include VAT (13%) nor resort fee (4.5%). | |||||
Based on availability | |||||
For new reservations only | |||||
Only the properties listed above have discounts. | |||||
3 NIGHT MINIMUM RENTAL | |||||
Maximum occupancy includes children and babies and cannot be exceeded. | |||||
† The first rate is for Monday thru Thursday; Friday - Sunday is at the higher rate |
Casas & Bungalows
One, Two, and Three Bedroom Options
Property
BR
Sleeps
Cost
Amapola
1
4
$375
Bamboo Villa
1
2
$595
Casa de Las Flores
2
5
$605
Casa del Mar
2
7
$765
Casa Mirador
2
6
$730
Casa Panorama
2
6
$730
Casita Panorama
1
4
$450
Green Coast Casa
2
8
$765
Green Haven Villa
2
6
$895
Jungle House
2
6
$895
Maunaloa
2
6
$1055
Mirador Escape
1
4
$450
Mot Mot Hideaway
1
2
$325
Salty Breeze
2
7
$765
Tule Casa
3
6
$1200
Tulemar Bungalow
1
4
$430
Tulemar Mini Suite
1
2
$275
Tulemar One Bedroom Villa
1
4
$775
Tulemar Premium Bungalow
1
4
$460
Tulemar Standard Room
1
3
$440
Tulemar 2 Bedroom Casa
2
8
$1200
Tulemar 3 Bedroom Casa
3
10
$1370
Villa Cielito
2
8
$765
Villa Mot Mot
1
5
$525
Vista del Mar
1
5
$525
Vista Serena
1
4
$285
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded.
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night
Property | BR | Sleeps | Cost | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amapola | 1 | 4 | $375 | ||||||||||||||
Bamboo Villa | 1 | 2 | $595 | ||||||||||||||
Casa de Las Flores | 2 | 5 | $605 | ||||||||||||||
Casa del Mar | 2 | 7 | $765 | ||||||||||||||
Casa Mirador | 2 | 6 | $730 | ||||||||||||||
Casa Panorama | 2 | 6 | $730 | ||||||||||||||
Casita Panorama | 1 | 4 | $450 | ||||||||||||||
Green Coast Casa | 2 | 8 | $765 | ||||||||||||||
Green Haven Villa | 2 | 6 | $895 | ||||||||||||||
Jungle House | 2 | 6 | $895 | ||||||||||||||
Maunaloa | 2 | 6 | $1055 | ||||||||||||||
Mirador Escape | 1 | 4 | $450 | ||||||||||||||
Mot Mot Hideaway | 1 | 2 | $325 | ||||||||||||||
Salty Breeze | 2 | 7 | $765 | ||||||||||||||
Tule Casa | 3 | 6 | $1200 | ||||||||||||||
Tulemar Bungalow | 1 | 4 | $430 | ||||||||||||||
Tulemar Mini Suite | 1 | 2 | $275 | ||||||||||||||
Tulemar One Bedroom Villa | 1 | 4 | $775 | ||||||||||||||
Tulemar Premium Bungalow | 1 | 4 | $460 | ||||||||||||||
Tulemar Standard Room | 1 | 3 | $440 | ||||||||||||||
Tulemar 2 Bedroom Casa | 2 | 8 | $1200 | ||||||||||||||
Tulemar 3 Bedroom Casa | 3 | 10 | $1370 | ||||||||||||||
Villa Cielito | 2 | 8 | $765 | ||||||||||||||
Villa Mot Mot | 1 | 5 | $525 | ||||||||||||||
Vista del Mar | 1 | 5 | $525 | ||||||||||||||
Vista Serena | 1 | 4 | $285 | ||||||||||||||
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded. | |||||||||||||||||
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night |
Casas & Bungalows
One, Two, and Three Bedroom Options
Property
BR
Sleeps
Cost
Amapola
1
4
$460
Bamboo Villa
1
2
$625
Casa de Las Flores
2
5
$1055
Casa del Mar
2
7
$995
Casa Mirador
2
6
$975
Casa Panorama
2
6
$975
Casita Panorama
1
4
$475
Green Coast Casa
2
8
$995
Green Haven Villa
2
6
$1025
Jungle House
2
6
$1025
Maunaloa
2
6
$605
Mirador Escape
1
4
$475
Mot Mot Hideaway
1
2
$375
Salty Breeze
2
7
$995
Tule Casa
3
6
$765
Tulemar Bungalow
1
4
$285
Tulemar Mini Suite
1
2
$295
Tulemar One Bedroom Villa
1
4
$525
Tulemar Premium Bungalow
1
4
$375
Tulemar Standard Room
1
3
$295
Tulemar 2 Bedroom Casa
2
8
$765
Tulemar 3 Bedroom Casa
3
10
$875
Villa Cielito
2
8
$995
Villa Mot Mot
1
5
$595
Vista del Mar
1
5
$595
Vista Serena
1
4
$430
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded.
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night
Property | BR | Sleeps | Cost | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amapola | 1 | 4 | $460 | ||||||||||||||
Bamboo Villa | 1 | 2 | $625 | ||||||||||||||
Casa de Las Flores | 2 | 5 | $1055 | ||||||||||||||
Casa del Mar | 2 | 7 | $995 | ||||||||||||||
Casa Mirador | 2 | 6 | $975 | ||||||||||||||
Casa Panorama | 2 | 6 | $975 | ||||||||||||||
Casita Panorama | 1 | 4 | $475 | ||||||||||||||
Green Coast Casa | 2 | 8 | $995 | ||||||||||||||
Green Haven Villa | 2 | 6 | $1025 | ||||||||||||||
Jungle House | 2 | 6 | $1025 | ||||||||||||||
Maunaloa | 2 | 6 | $605 | ||||||||||||||
Mirador Escape | 1 | 4 | $475 | ||||||||||||||
Mot Mot Hideaway | 1 | 2 | $375 | ||||||||||||||
Salty Breeze | 2 | 7 | $995 | ||||||||||||||
Tule Casa | 3 | 6 | $765 | ||||||||||||||
Tulemar Bungalow | 1 | 4 | $285 | ||||||||||||||
Tulemar Mini Suite | 1 | 2 | $295 | ||||||||||||||
Tulemar One Bedroom Villa | 1 | 4 | $525 | ||||||||||||||
Tulemar Premium Bungalow | 1 | 4 | $375 | ||||||||||||||
Tulemar Standard Room | 1 | 3 | $295 | ||||||||||||||
Tulemar 2 Bedroom Casa | 2 | 8 | $765 | ||||||||||||||
Tulemar 3 Bedroom Casa | 3 | 10 | $875 | ||||||||||||||
Villa Cielito | 2 | 8 | $995 | ||||||||||||||
Villa Mot Mot | 1 | 5 | $595 | ||||||||||||||
Vista del Mar | 1 | 5 | $595 | ||||||||||||||
Vista Serena | 1 | 4 | $430 | ||||||||||||||
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded. | |||||||||||||||||
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night |
Casas & Bungalows
One, Two, and Three Bedroom Options
Property
BR
Sleeps
Cost
Amapola
1
4
$290
Bamboo Villa
1
2
$525
Casa de Las Flores
2
5
$545
Casa del Mar
2
7
$765
Casa Mirador
2
6
$595
Casa Panorama
2
6
$595
Casita Panorama
1
4
$365
Green Coast Casa
2
8
$665
Green Haven Villa
2
6
$695
Jungle House
2
6
$695
Maunaloa
2
6
$545
Mirador Escape
1
4
$365
Mot Mot Hideaway
1
2
$260
Salty Breeze
2
7
$665
Tule Casa
3
6
$665
Tulemar Bungalow
1
4
$250
Tulemar Mini Suite
1
2
$205
Tulemar One Bedroom Villa
1
4
$425
Tulemar Premium Bungalow
1
4
$290
Tulemar Standard Room
1
3
$260
Tulemar 2 Bedroom Casa
2
8
$665
Tulemar 3 Bedroom Casa
3
10
$725
Villa Cielito
2
8
$665
Villa Mot Mot
1
5
$450
Vista del Mar
1
5
$450
Vista Serena
1
4
$250
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded.
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night
Property | BR | Sleeps | Cost | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amapola | 1 | 4 | $290 | ||||||||||||||
Bamboo Villa | 1 | 2 | $525 | ||||||||||||||
Casa de Las Flores | 2 | 5 | $545 | ||||||||||||||
Casa del Mar | 2 | 7 | $765 | ||||||||||||||
Casa Mirador | 2 | 6 | $595 | ||||||||||||||
Casa Panorama | 2 | 6 | $595 | ||||||||||||||
Casita Panorama | 1 | 4 | $365 | ||||||||||||||
Green Coast Casa | 2 | 8 | $665 | ||||||||||||||
Green Haven Villa | 2 | 6 | $695 | ||||||||||||||
Jungle House | 2 | 6 | $695 | ||||||||||||||
Maunaloa | 2 | 6 | $545 | ||||||||||||||
Mirador Escape | 1 | 4 | $365 | ||||||||||||||
Mot Mot Hideaway | 1 | 2 | $260 | ||||||||||||||
Salty Breeze | 2 | 7 | $665 | ||||||||||||||
Tule Casa | 3 | 6 | $665 | ||||||||||||||
Tulemar Bungalow | 1 | 4 | $250 | ||||||||||||||
Tulemar Mini Suite | 1 | 2 | $205 | ||||||||||||||
Tulemar One Bedroom Villa | 1 | 4 | $425 | ||||||||||||||
Tulemar Premium Bungalow | 1 | 4 | $290 | ||||||||||||||
Tulemar Standard Room | 1 | 3 | $260 | ||||||||||||||
Tulemar 2 Bedroom Casa | 2 | 8 | $665 | ||||||||||||||
Tulemar 3 Bedroom Casa | 3 | 10 | $725 | ||||||||||||||
Villa Cielito | 2 | 8 | $665 | ||||||||||||||
Villa Mot Mot | 1 | 5 | $450 | ||||||||||||||
Vista del Mar | 1 | 5 | $450 | ||||||||||||||
Vista Serena | 1 | 4 | $250 | ||||||||||||||
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded. | |||||||||||||||||
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night |
Casas & Bungalows
One, Two, and Three Bedroom Options
Property
BR
Sleeps
Cost
Amapola
1
4
$260
Bamboo Villa
1
2
$395
Casa de Las Flores
2
5
$605
Casa del Mar
2
7
$665
Casa Mirador
2
6
$450
Casa Panorama
2
6
$450
Casita Panorama
1
4
$250
Green Coast Casa
2
8
$525
Green Haven Villa
2
6
$450
Jungle House
2
6
$450
Maunaloa
2
6
$605
Mirador Escape
1
4
$250
Mot Mot Hideaway
1
2
$195
Salty Breeze
2
7
$525
Tule Casa
3
6
$765
Tulemar Bungalow
1
4
$285
Tulemar Mini Suite
1
2
$160
Tulemar One Bedroom Villa
1
4
$525
Tulemar Premium Bungalow
1
4
$375
Tulemar Standard Room
1
3
$295
Tulemar 2 Bedroom Casa
2
8
$765
Tulemar 3 Bedroom Casa
3
10
$875
Villa Cielito
2
8
$525
Villa Mot Mot
1
5
$375
Vista del Mar
1
5
$375
Vista Serena
1
4
$225
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded.
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night
Property | BR | Sleeps | Cost | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amapola | 1 | 4 | $260 | ||||||||||||||
Bamboo Villa | 1 | 2 | $395 | ||||||||||||||
Casa de Las Flores | 2 | 5 | $605 | ||||||||||||||
Casa del Mar | 2 | 7 | $665 | ||||||||||||||
Casa Mirador | 2 | 6 | $450 | ||||||||||||||
Casa Panorama | 2 | 6 | $450 | ||||||||||||||
Casita Panorama | 1 | 4 | $250 | ||||||||||||||
Green Coast Casa | 2 | 8 | $525 | ||||||||||||||
Green Haven Villa | 2 | 6 | $450 | ||||||||||||||
Jungle House | 2 | 6 | $450 | ||||||||||||||
Maunaloa | 2 | 6 | $605 | ||||||||||||||
Mirador Escape | 1 | 4 | $250 | ||||||||||||||
Mot Mot Hideaway | 1 | 2 | $195 | ||||||||||||||
Salty Breeze | 2 | 7 | $525 | ||||||||||||||
Tule Casa | 3 | 6 | $765 | ||||||||||||||
Tulemar Bungalow | 1 | 4 | $285 | ||||||||||||||
Tulemar Mini Suite | 1 | 2 | $160 | ||||||||||||||
Tulemar One Bedroom Villa | 1 | 4 | $525 | ||||||||||||||
Tulemar Premium Bungalow | 1 | 4 | $375 | ||||||||||||||
Tulemar Standard Room | 1 | 3 | $295 | ||||||||||||||
Tulemar 2 Bedroom Casa | 2 | 8 | $765 | ||||||||||||||
Tulemar 3 Bedroom Casa | 3 | 10 | $875 | ||||||||||||||
Villa Cielito | 2 | 8 | $525 | ||||||||||||||
Villa Mot Mot | 1 | 5 | $375 | ||||||||||||||
Vista del Mar | 1 | 5 | $375 | ||||||||||||||
Vista Serena | 1 | 4 | $225 | ||||||||||||||
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded. | |||||||||||||||||
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night |
Casas & Bungalows
One, Two, and Three Bedroom Options
Property
BR
Sleeps
Cost
Amapola
1
4
$2625
Bamboo Villa
1
2
$3695
Casa de Las Flores
2
5
$-1
Casa del Mar
2
7
$5090
Casa Mirador
2
6
$4995
Casa Panorama
2
6
$4995
Casita Panorama
1
4
$2895
Green Coast Casa
2
8
$5090
Green Haven Villa
2
6
$4995
Jungle House
2
6
$4995
Maunaloa
2
6
$-1
Mirador Escape
1
4
$2895
Mot Mot Hideaway
1
2
$1895
Salty Breeze
2
7
$5090
Tule Casa
3
6
$-1
Tulemar Bungalow
1
4
$-1
Tulemar Mini Suite
1
2
$1695
Tulemar One Bedroom Villa
1
4
$-1
Tulemar Premium Bungalow
1
4
$-1
Tulemar Standard Room
1
3
$-1
Tulemar 2 Bedroom Casa
2
8
$-1
Tulemar 3 Bedroom Casa
3
10
$-1
Villa Cielito
2
8
$5090
Villa Mot Mot
1
5
$2895
Vista del Mar
1
5
$2895
Vista Serena
1
4
$1995
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded.
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night
Property | BR | Sleeps | Cost | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amapola | 1 | 4 | $2625 | ||||||||||||||
Bamboo Villa | 1 | 2 | $3695 | ||||||||||||||
Casa de Las Flores | 2 | 5 | $-1 | ||||||||||||||
Casa del Mar | 2 | 7 | $5090 | ||||||||||||||
Casa Mirador | 2 | 6 | $4995 | ||||||||||||||
Casa Panorama | 2 | 6 | $4995 | ||||||||||||||
Casita Panorama | 1 | 4 | $2895 | ||||||||||||||
Green Coast Casa | 2 | 8 | $5090 | ||||||||||||||
Green Haven Villa | 2 | 6 | $4995 | ||||||||||||||
Jungle House | 2 | 6 | $4995 | ||||||||||||||
Maunaloa | 2 | 6 | $-1 | ||||||||||||||
Mirador Escape | 1 | 4 | $2895 | ||||||||||||||
Mot Mot Hideaway | 1 | 2 | $1895 | ||||||||||||||
Salty Breeze | 2 | 7 | $5090 | ||||||||||||||
Tule Casa | 3 | 6 | $-1 | ||||||||||||||
Tulemar Bungalow | 1 | 4 | $-1 | ||||||||||||||
Tulemar Mini Suite | 1 | 2 | $1695 | ||||||||||||||
Tulemar One Bedroom Villa | 1 | 4 | $-1 | ||||||||||||||
Tulemar Premium Bungalow | 1 | 4 | $-1 | ||||||||||||||
Tulemar Standard Room | 1 | 3 | $-1 | ||||||||||||||
Tulemar 2 Bedroom Casa | 2 | 8 | $-1 | ||||||||||||||
Tulemar 3 Bedroom Casa | 3 | 10 | $-1 | ||||||||||||||
Villa Cielito | 2 | 8 | $5090 | ||||||||||||||
Villa Mot Mot | 1 | 5 | $2895 | ||||||||||||||
Vista del Mar | 1 | 5 | $2895 | ||||||||||||||
Vista Serena | 1 | 4 | $1995 | ||||||||||||||
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded. | |||||||||||||||||
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night |
Casas & Bungalows
One, Two, and Three Bedroom Options
Property
BR
Sleeps
Cost
Amapola
1
4
$3465
Bamboo Villa
1
2
$5775
Casa de Las Flores
2
5
$
Casa del Mar
2
7
$8400
Casa Mirador
2
6
$8365
Casa Panorama
2
6
$8365
Casita Panorama
1
4
$4225
Green Coast Casa
2
8
$8400
Green Haven Villa
2
6
$9765
Jungle House
2
6
$9765
Maunaloa
2
6
$
Mirador Escape
1
4
$4225
Mot Mot Hideaway
1
2
$3325
Salty Breeze
2
7
$8400
Tule Casa
3
6
$
Tulemar Bungalow
1
4
$
Tulemar Mini Suite
1
2
$2975
Tulemar One Bedroom Villa
1
4
$
Tulemar Premium Bungalow
1
4
$
Tulemar Standard Room
1
3
$
Tulemar 2 Bedroom Casa
2
8
$
Tulemar 3 Bedroom Casa
3
10
$
Villa Cielito
2
8
$8400
Villa Mot Mot
1
5
$5565
Vista del Mar
1
5
$5565
Vista Serena
1
4
$3010
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded.
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night
Property | BR | Sleeps | Cost | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amapola | 1 | 4 | $3465 | ||||||||||||||
Bamboo Villa | 1 | 2 | $5775 | ||||||||||||||
Casa de Las Flores | 2 | 5 | $ | ||||||||||||||
Casa del Mar | 2 | 7 | $8400 | ||||||||||||||
Casa Mirador | 2 | 6 | $8365 | ||||||||||||||
Casa Panorama | 2 | 6 | $8365 | ||||||||||||||
Casita Panorama | 1 | 4 | $4225 | ||||||||||||||
Green Coast Casa | 2 | 8 | $8400 | ||||||||||||||
Green Haven Villa | 2 | 6 | $9765 | ||||||||||||||
Jungle House | 2 | 6 | $9765 | ||||||||||||||
Maunaloa | 2 | 6 | $ | ||||||||||||||
Mirador Escape | 1 | 4 | $4225 | ||||||||||||||
Mot Mot Hideaway | 1 | 2 | $3325 | ||||||||||||||
Salty Breeze | 2 | 7 | $8400 | ||||||||||||||
Tule Casa | 3 | 6 | $ | ||||||||||||||
Tulemar Bungalow | 1 | 4 | $ | ||||||||||||||
Tulemar Mini Suite | 1 | 2 | $2975 | ||||||||||||||
Tulemar One Bedroom Villa | 1 | 4 | $ | ||||||||||||||
Tulemar Premium Bungalow | 1 | 4 | $ | ||||||||||||||
Tulemar Standard Room | 1 | 3 | $ | ||||||||||||||
Tulemar 2 Bedroom Casa | 2 | 8 | $ | ||||||||||||||
Tulemar 3 Bedroom Casa | 3 | 10 | $ | ||||||||||||||
Villa Cielito | 2 | 8 | $8400 | ||||||||||||||
Villa Mot Mot | 1 | 5 | $5565 | ||||||||||||||
Vista del Mar | 1 | 5 | $5565 | ||||||||||||||
Vista Serena | 1 | 4 | $3010 | ||||||||||||||
Notes: Prices don't include VAT (13%) nor resort fee (4.5%). Maximum occupancy includes children and babies and cannot be exceeded. | |||||||||||||||||
Prices marked with * are for two people. For additional people over the age of 10, there's an extra charge of $30 per person, per night |